Uncompromising Capacity on the Move
Elevate your heavy-duty mobile operations with the JJHM60, designed to deliver maximum output without sacrificing portability. Producing a robust 60m³/h with strict ±1% weighing accuracy, this plant ensures consistent, high-grade concrete for large-scale infrastructure projects. Engineered for ultimate efficiency, it requires only 35m² of space and can be fully operational in under 24 hours. By slashing foundation and installation costs by over 40%, the JJHM60 is the premier high-capacity mobile solution for contractors demanding uncompromising speed and scale.
| JJHM60 Mobile Concrete Batching Plant | |
Max Theory Productivity | 60m3/h |
Discharging Height | 4M |
Working Cycle Time | 60S |
Overall Dimension | 37000×14000×10828MM |
Total Power | 82KW |
Concrete Mixer Model | JS1500 |
Aggregate Batching Machine Model | PLD2400 |
Air Compressor Model | V-0.67/10 |
Rated Discharge Pressure | 1.0MPa |
Air Discharge Quantity | 0.67M³/Min |
Motor Power | 4KW |
Weighing Precision of Aggregate | ±2% |
Weighing Precision of Cement | ±1% |
Weighing Precision of Water | ±1% |
Mixing system | Patented multi-end sealing technology effectively prevents leakage and protects shaft ends. Wear-resistant scrapers and liners boast a service life of over 60,000 cycles. An automatic lubrication pump reduces labor costs and extends service life. The advanced motor and reducer drive system delivers stable performance. |
Concrete Batching System | The sand silo is equipped with a large vibrator to ensure smooth and fast unloading. Optional cumulative weighing or separate weighing systems are available. High-precision sensors achieve an error of less than 2%. |
Control System | Automatic or manual modes provide flexible adjustment and smooth operation. All wires and cables are coded for easy tracking and maintenance. An intelligent management system is included for task tracking, printing, and more. The computer + PLC control system ensures simple and stable operation, and the high-definition display clearly displays the operating status of each component. |
Cement Silo | Vertical or horizontal silos are available. Capacities range from 50 to 300 tons and are customizable. Accessories include air shut-off devices, gate valves, pressure relief valves, level gauges, and dust collectors. High-quality steel ensures excellent sealing, stable support, and long service life. |
Weighing System | Separate metering for powder, water, or additives ensures fast, high-precision weighing. Utilizing renowned brand sensors, the system achieves an error of less than 1%. |
Conveying System | An inclination angle of up to 32 degrees allows for a compact footprint. A recovery belt conveyor allows for the reuse of spilled material. A full rain cover reduces dust emissions and can be customized for belt protection. |
Cement Screw Conveyor | High speed, large conveying capacity, and high precision. Easy assembly, convenient connection, and reliable sealing.Widely applicable: Suitable for a variety of powdered, granular, or small lump materials. Customizable angles and lengths are also possible. |
Product Features
JJHM60 Mobile concrete batching plants is a versatile construction equipment producing concrete on-site. It’s ideal for projects where stationary plants are impractical. These plants typically include a mixer, aggregate bins, a water supply system, and a control system. Aggregates, cement, and water are precisely measured and fed into the mixer, producing fresh concrete.
JJHM60 Mobile concrete batching plants are widely used in road construction, building construction, infrastructure projects, and repair/maintenance work. Their mobility, efficiency, and reduced transportation costs make them a valuable asset for various construction scenarios.
Application & Advantages
Highway/railway construction: Move with the progress of the project to reduce the distance of concrete transportation.
Post-disaster reconstruction: Quickly deploy to disaster areas to provide concrete.
Rural housing construction: Eliminate fixed station investment and reduce costs.
Military engineering: Rapid field construction to support military infrastructure construction.
Common faults
Inaccurate batching: check whether the sensor is calibrated to avoid the influence of aggregate moisture content on weighing.
Mixer jam: clean the agglomerated concrete regularly, especially before shutting down.
Structural deformation during movement: fix the legs and mixer main unit during transportation to avoid bumpy damage.
Daily maintenance
Lubricate the agitator shaft and conveyor belt bearings daily.
Clean the dust collector filter element weekly to prevent clogging.
Empty the water tank and gas tank during long-term shutdown to prevent rust.
